2007 SCHEDULE
2011Tournament Schedule
DATE | LOCATION | LAUNCH | TIME |
MARCH- 27-11 | RAYSTOWN- D4 | JAMES CREEK | SAFE LIGHT |
MAY- 7&8-11 | ANNA | CANCELLED | |
JULY- 17-11 | RAYSTOWN | SHY BEAVER | SAFE LIGHT |
| JULY-24-11 | SAYERS DAM | HOWARD LUNCH | SAFE LIGHT |
JULY-31-11 | SAYERS DAM- D-4 | HUNTER RUN EAST | SAFE LIGHT |
AUG-6&7 -11 | CHAUTAUQA | BEAMUS POINT | SAFE LIGHT |
AUG-21-11 | RAYSTOWN-D4 | JAMES CREEK | SAFE LIGHT |
| AUG-28-11 | RAYSTOWN | ATICH | SAFE LIGHT |
SEPT-25-11 | CURWENSVILLE | MAIN LAUNCH | SAFE LIGHT |
OCT-16-11 | RAYSTOWN | JAMES CREEK | SAFE LIGHT |
CLASSIC OCT-30-11 | RAYSTOWN | AITCH | SAFE LIGHT |
Wednesday night Buddy Tournaments
$5.00 per person entry fee 75% payout
1 fish limit per boat
| June 20-2012 | james Creek | 6pm-9pm |
| July 4-2012 | James Creek | 6pm-9pm |
| July 18-2012 | James Creek | 6pm-9pm |
| Aug 1-2012 | James Creek | 6pm-9pm |
| Aug 15-2012 | James Creek | 6pm-9pm |
| Aug 29-2012 | James Creek | 6pm-9pm |
Jim's Anchorage Buddy Tournaments
April 1-2012 7 Points Public Launch Time TBD June 17-2012 James Creek Time TBD Aug 12-2012 James Creek Time TBD Sept 9-2012 James Creek Time TBD Oct 7-2012 James Creek Time TBD Oct 21-2012 (classic) 7 Points Public Time TBD
State Teams
Central Regional June 22 & 23 Raystown Lake
PA BASS FEDERATION CHAMPIONSHIP
District 4
Raystown Lake - James Creek - March 25-2012
Sayers Dam - Hunters Run East- July 8-2012
Raystown Lake -James Creek- Aug 26-2012
MR. BASS East-
Mr. BASS West-