2007 SCHEDULE
2010Tournament Schedule
DATE | LOCATION | LAUNCH | TIME |
MAR-28 | RAYSTOWN- D4 | JAMES CREEK | SAFE LIGHT |
MAY 1+2 | POTOMAC | SMALLWOOD | TBD |
JUNE - 19 | SAYERS- D4 | HUNTERS RUN EAST | SAFE LIGHT |
JULY -18 | RAYSTOWN | SHY BEAVER | SAFE LIGHT |
AUG 7-8 | CHAUTAUQA | BEAMUS POINT | SAFE LIGHT |
AUG -22 | RAYSTOWN-D4 | JAMES CREEK | SAFE LIGHT |
AUG - 28 | SAYERS | HUNTERS RUN EAST | SAFE LIGHT |
SEPT -12 | RAYSTOWN | WEAVER FALLS | SAFE LIGHT |
SEPT -26 | RAYSTOWN | SYNDERS | SAFE LIGHT |
OCT -3 | CURWENSVILLE | MAIN LAUNCH | SAFE LIGHT |
OCT-24 CLASSIC | RAYSTOWN | AITCH | SAFE LIGHT |
Wednesday night Buddy Tournaments
$5.00 per person entry fee 75% payout
3 fish limit per boat
| June 16 | james Creek | 6pm-9pm |
| June 30 | James Creek | 6pm-9pm |
| July 14 | James Creek | 6pm-9pm |
| July 28 | James Creek | 6pm-9pm |
| Aug 11 | James Creek | 6pm-9pm |
| Aug 25 | James Creek | 6pm-9pm |
Jim's Anchorage Buddy Tournaments
April 11 7 Points Public Launch Time TBD June 20 James Creek Time TBD July 23 James Creek NIGHT Time TBD Aug 15 James Creek Time TBD Sept 19 James Creek Time TBD Oct 17 (classic) 7 Points Public Time TBD
State Teams
Central Regional June 25+26 Raystown Lake James Creek
PA BASS FEDERATION CHAMPIONSHIP OCT 8+9 Chautauqua
District 4
Raystown Lake - James Creek - March 28
Sayers Dam - Hunters Run East- June 19
Raystown Lake -James Creek- Aug 22
MR. BASS East- April -23+24- Potomac
Mr. BASS West-July-9+10-Chautauqua